Varsity Record
| Date | Opponent | Scores | W | L |
| 8/31 | Monarch | 16-25,19-25,16-25 | 0 | 1 |
| 9/4 | Poudre | (Deferred) |   |   |
| 9/6 | Denver East | 16-25,25-22,24-26,25-23,20-18 | 1 | 1 |
| 9/15 | Fairview | 18-25,25-27,12-25 | 1 | 2 |
| 9/17 | Legacy | 15-25,26-28,20-25 | 1 | 3 |
| 9/20 | Mullen | 20-25,11-25,13-25 | 1 | 4 |
| 9/26 | Grandview | 25-12,25-20,25-11 | 1 | 5 |
| 9/28 | Smoky Hill |   |   |   |
| 10/3 | Cherry Creek |   |   |   |
| 10/5 | Mullen |   |   |   |
| 10/10 | Fairview |   |   |   |
| 10/12 | Overland |   |   |   |
| 10/16 | Eagelcrest |   |   |   |
| 10/19 | Grandview |   |   |   |




