Jr. Varsity Record
| Date | Opponent | Scores | W | L |
| 8/31 | Monarch | 16-25,21-25 | 0 | 1 |
| 9/4 | Poudre | 20-25,18-25 | 0 | 2 |
| 9/6 | Denver East | 20-25,17-25 | 0 | 3 |
| 9/15 | Fairview | 22-25,19-25 | 0 | 4 |
| 9/17 | Legacy | 12-25,26-24,15-12 | 1 | 4 |
| 9/20 | Mullen | 8-25,13-25 | 1 | 5 |
| 9/26 | Grandview | 21-25,14-25 | 1 | 6 |
| 9/28 | Smoky Hill | 25-27,25-17,15-8 | 2 | 6 |
| 9/28 | Broomfield Tourn. (8 teams, W/L for tournament only) | Littleton:21-12,21-10 Broomfield:8-21,20-22 Rock Canyon:8-21,20-22 Northridge:21-16,20-22,9-15 Littleton:21-13,21-17 7th place | 2 | 3 |
| 10/3 | Cherry Creek |   |   |   |
| 10/5 | Mullen |   |   |   |
| 10/10 | Fairview |   |   |   |
| 10/12 | Overland |   |   |   |
| 10/16 | Eagelcrest |   |   |   |
| 10/19 | Grandview |   |   |   |




