Freshman B Record
| Date | Opponent | Scores | W | L |
| 8/31 | Monarch | 19-25,11-25 | 0 | 1 |
| 9/6 | Denver East | 4-25,15-25 | 0 | 2 |
| 9/15 | Fairview | 19-25,25-20,15-1 | 1 | 2 |
| 9/20 | Mullen | 13-25,16-25 | 1 | 3 |
| 9/26 | Grandview | 22-25,15-25 | 1 | 4 |
| 10/3 | Cherry Creek |   |   |   |
| 10/5 | Mullen |   |   |   |
| 10/10 | Fairview |   |   |   |
| 10/12 | Overland |   |   |   |
| 10/16 | Eagelcrest |   |   |   |
| 10/19 | Grandview |   |   |   |




