Freshman A Record
| Date | Opponent | Scores | W | L |
| 8/31 | Monarch | ?-25,?-25 | 0 | 1 |
| 9/4 | Poudre | ?-25,?-25 | 0 | 2 |
| 9/6 | Denver East | 20-25,23-25 | 0 | 3 |
| 9/15 | Fairview | 21-25,23-25 | 0 | 4 |
| 9/17 | Legacy | ?-25,25-?,?-25 | 0 | 5 |
| 9/20 | Mullen |   |   |   |
| 9/26 | Grandview |   |   |   |
| 9/28 | Smoky Hill |   |   |   |
| 10/3 | Cherry Creek |   |   |   |
| 10/5 | Mullen |   |   |   |
| 10/10 | Fairview |   |   |   |
| 10/12 | Overland |   |   |   |
| 10/16 | Eagelcrest |   |   |   |
| 10/19 | Grandview |   |   |   |




